Player list
Click on player name to view player profile.
Players: Current squad
Records 1 to 45 of 45.
| Surname | Forename | Date signed | Position(s) |
| Belfield | Will | ||
| Bolton | Edmund | Goalkeeper | |
| Bolwerk | Dave | 01/03/2009 | Defender |
| Bradbury | Steve | 01/05/2010 | Midfield/Attack |
| Burditt | Ralph | 01/07/2008 | Fullback/Winger |
| Burton | Ross | 01/07/2008 | Fullback/Striker |
| Carter | Simon | 01/07/2008 | Striker |
| Cavanagh | David | Right-back | |
| Cooke | Ben | 09/10/2011 | |
| Cooper | Rob | ||
| Court | Michael | 14/09/2008 | Defender |
| Damoulakis | George | 15/08/2011 | Goalkeeper |
| Day | Adam | 26/08/2010 | Centre-half |
| Day | Matt | 17/08/2010 | Defender/Midfield |
| Day | Will | 01/07/2008 | Fullback/Winger |
| Fabb | Simon | ||
| Filtness | Dave | 01/08/2011 | right wing |
| Foster | Steven | 01/07/2008 | Defender/Midfield/Winger |
| Grant | Jamie | ||
| Grew | Tom | 01/08/2008 | Winger |
| Hubbard | Harry | Left/right wing | |
| Jolley | Gavin | 16/11/2008 | Defender |
| Karim | 22/02/2010 | Midfield/Attack | |
| Khalique | Abdul | 16/01/2010 | |
| Lemons | Alex | 01/07/2008 | Winger/Striker |
| Matthews | Paul | 03/08/2010 | Defender |
| Mejzini | Auron | ||
| nobody | |||
| O'Halloran | Joe | 01/07/2008 | Winger/Striker |
| O'Halloran | Tom | 01/07/2008 | Midfielder |
| Perez | Ernesto | 01/07/2008 | Winger |
| Plummer | Matt | 01/08/2008 | Fullback/Winger |
| Rapkin | Bertie | 01/07/2008 | Central Midfielder |
| Robertson | Guy | ||
| Shadrack | Greg | 01/07/2008 | Central Midfielder |
| Sharman | Jon | 01/07/2008 | Midfielder/Attacker |
| Shave | Ben | 01/07/2008 | Goalkeeper/Attacker |
| Smith | Johnny | 01/07/2008 | Goalkeeper |
| Spruce | Danny | 07/08/2010 | Midfield/Attack |
| Stoddart | James | 01/03/2009 | Winger |
| Taylor | Ben | Left/right wing | |
| Vigo Mendez | Manuel | Midfield | |
| Wilkinson | Glenn | 01/08/2008 | Fullback/Midfield |
| Woodhouse | Paul | 01/07/2008 | Defender |
| Woods | Liam | 09/10/2011 | |
Records 1 to 45 of 45.
.jpg)