Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Ed Addison-Atkinson | 01/03/2009 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Ed Addison-Atkinson |
| Will Belfield | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | 7 | 0 | 1 | Will Belfield | |
| Edmund Bolton | - | - | - | - | - | - | 14 | - | - | 16 | - | 1 | 11 | - | - | 41 | 0 | 1 | Edmund Bolton | |
| Dave Bolwerk | 01/03/2009 | - | - | - | 6 | - | 1 | 14 | 2 | 1 | 13 | 3 | 1 | 1 | - | - | 34 | 5 | 3 | Dave Bolwerk |
| Steve Bradbury | 01/05/2010 | - | - | - | - | - | - | 2 | - | - | 7 | 2 | - | - | - | - | 9 | 2 | 0 | Steve Bradbury |
| Ralph Burditt | 01/07/2008 | - | - | - | 8 | - | - | 8 | - | - | 6 | - | - | - | - | - | 22 | 0 | 0 | Ralph Burditt |
| Ross Burton | 01/07/2008 | - | - | - | 22 | - | 1 | 2 | - | - | - | - | - | - | - | - | 24 | 0 | 1 | Ross Burton |
| Simon Carter | 01/07/2008 | - | - | - | 20 | 15 | - | 20 | 24 | 2 | 19 | 16 | 1 | 12 | 6 | - | 71 | 61 | 3 | Simon Carter |
| Rob Cooper | - | - | - | - | - | - | 1 | - | - | 8 | - | 1 | 7 | 1 | 1 | 16 | 1 | 2 | Rob Cooper | |
| Michael Court | 14/09/2008 | - | - | - | 16 | 2 | 1 | 11 | - | 2 | 8 | 2 | 1 | 5 | 1 | 1 | 40 | 5 | 5 | Michael Court |
| George Damoulakis | 15/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 0 | 0 | George Damoulakis |
| Adam Day | 26/08/2010 | - | - | - | - | - | - | - | - | - | 8 | - | 2 | 4 | 2 | 1 | 12 | 2 | 3 | Adam Day |
| Matt Day | 17/08/2010 | - | - | - | - | - | - | - | - | - | 5 | 2 | 1 | 2 | - | 1 | 7 | 2 | 2 | Matt Day |
| Will Day | 01/07/2008 | - | - | - | 5 | - | 1 | - | - | - | 2 | 2 | 1 | 4 | - | - | 11 | 2 | 2 | Will Day |
| Simon Fabb | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 0 | 0 | Simon Fabb | |
| Andras Farkas | - | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | 8 | 1 | 0 | Andras Farkas | |
| Dave Filtness | 01/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 3 | 1 | 0 | Dave Filtness |
| Steven Foster | 01/07/2008 | - | - | - | 18 | - | 1 | 11 | - | - | 11 | - | - | 1 | - | - | 41 | 0 | 1 | Steven Foster |
| Jamie Grant | - | - | - | - | - | - | 7 | - | - | 11 | - | - | 4 | - | - | 22 | 0 | 0 | Jamie Grant | |
| Tom Grew | 01/08/2008 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | Tom Grew |
| Francisco Javier Minguela | 21/11/2008 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Francisco Javier Minguela |
| Gavin Jolley | 16/11/2008 | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 0 | 1 | Gavin Jolley |
| Karim | 22/02/2010 | - | - | - | - | - | - | 6 | 2 | 1 | - | - | - | - | - | - | 6 | 2 | 1 | Karim |
| Abdul Khalique | 16/01/2010 | - | - | - | - | - | - | 11 | 17 | 1 | 7 | 4 | - | 12 | 11 | - | 30 | 32 | 1 | Abdul Khalique |
| Alex Lemons | 01/07/2008 | - | - | - | 2 | - | - | - | - | - | 5 | 2 | - | - | - | - | 7 | 2 | 0 | Alex Lemons |
| Own goals | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 4 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
.jpg)